|
QUESTION 2
<br /> Yes 331 225 207 223 309 1,295
<br /> No 1,054 874 710 791 1,236 4,665
<br /> Blanks 21 12 6 13 21 73
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> QUESTION 3
<br /> Yes 548 438 316 386 727 2,415
<br /> No 828 650 596 616 810 3,500
<br /> Blanks 30 23 11 25 29 118
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> QUESTION 4
<br /> Yes 752 553 475 561 712 3,053
<br /> No 628 529 435 445 811 2,848
<br /> Blanks 26 29 13 21 43 132
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> QUESTION 5
<br /> Yes 934 718 581 667 978 3,878
<br /> No 312 262 251 236 393 1,454
<br /> Blanks 160 131 91 124 195 701
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> The following is a breakdown of Population and Voters by Precinct:
<br /> As of December 31,2014
<br /> Precinct 1 Precinct 2 Precinct 3 Precinct 4 Precinct 5 Totals
<br /> Non-voters 705 720 840 851 465 3,581
<br /> Voters 2,219 1,898 1,783 1,876 2,338 10,114
<br /> Total Population 2,924 2,618 2,623 2,727 2,803 13,695
<br /> Democrat 580 496 430 468 517 2,491
<br /> Republican 320 318 267 277 429 1,611
<br /> Unenrolled 114 1,080 1,077 1,124 1,390 5,985
<br /> **Libertarian 1 3 l I 2 8
<br /> **We The People 1 0 0 0 0 1
<br /> **Green Rainbow USA 3 1 7 3 0 14
<br /> **MA Independent Party 0 0 1 1 0 2
<br /> **Inter 3rd Party 0 0 0 1 0 1
<br /> 2,219 1,898 1,783 1,875 2,338 10,113
<br /> **Party Designations
<br /> 47
<br />
|