Town of Mashpee
<br /> November 6,2018
<br /> State Election - Official Results - Total
<br /> Precinct I Precinct 2 Precinct 3 Precinct 4 Precinct 5 Total
<br /> Total Voters By Precinct 2,625 2,141 1,933 2,157 2,527 11,383
<br /> Total Turnout By Precinct 1889 1453 1220 1384 1852 7,798
<br /> SENATOR IN CONGRESS
<br /> Elizabeth A.Warren 1,003 691 581 738 791 3,804
<br /> Geoff Diehl 804 700 583 590 979 3,656
<br /> Shiva Ayyadurai 54 47 48 34 57 240
<br /> Write-Ins 1 0 1 0 2 4
<br /> Blanks 27 15 7 22 23 94
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> GOVERNOR AND LIEUTENANT GOVERNOR
<br /> Baker and Polito 1,447 1,096 872 994 1,460 5,869
<br /> Gonzalez and Palfrey 384 314 299 335 328 1,660
<br /> Write-Ins 11 4 8 2 10 35
<br /> Blanks 47 39 41 53 54 234
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> ATTORNEY GENERAL
<br /> Maura Healey 1,149 842 686 846 977 4,500
<br /> James R.McMahon,III 711 587 522 515 844 3,179
<br /> Write-Ins 1 0 1 0 0 2
<br /> Blanks 28 24 11 23 31 117
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> SECRETARY OF STATE
<br /> William Francis Galvin 1,220 868 747 881 1,081 4,797
<br /> Anthony M. Amore 574 504 414 417 662 2,571
<br /> Juan G. Sanchez,Jr. 33 33 31 38 35 170
<br /> Write-Ins 0 0 1 0 1 2
<br /> Blanks 62 48 27 48 73 258
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> TREASURER
<br /> Deborah B. Goldberg 1,134 788 683 824 953 4,382
<br /> Keiko M. Orrall 644 568 465 457 762 2,896
<br /> Jamie M.Guerin 30 37 36 40 40 183
<br /> Write-Ins 0 0 1 1 0 2
<br /> Blanks 81 60 35 62 97 335
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> AUDITOR
<br /> Suzanne M.Bump 1,050 711 630 735 845 3,971
<br /> Helen Brady 675 579 469 497 810 3,030
<br /> Daniel Fishman 54 63 54 53 59 283
<br /> Edward J. Stamas 13 23 27 25 22 110
<br /> Write-Ins 0 0 1 0 0 1
<br /> Blanks 97 77 39 74 116 403
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> 89
<br />
|