REPRESENTATIVE IN CONGRESS
<br /> William R.Keating 1,156 817 700 851 972 4,496
<br /> Peter D.Tedeschi 708 618 508 514 844 3,192
<br /> Write-Ins 0 0 1 0 1 2
<br /> Blanks 25 18 11 19 35 108
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> COUNCILLOR
<br /> Joseph C.Ferreira 1,021 729 621 773 840 3,984
<br /> Thomas F.Keys 785 660 566 558 912 3,481
<br /> Write-Ins 0 0 2 0 0 2
<br /> Blanks 83 64 31 53 100 331
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> SENATOR IN GENERAL COURT
<br /> Julian Andre Cyr 1,089 767 657 770 909 4,192
<br /> John G.Flores 740 644 548 571 876 3,379
<br /> Write-Ins 0 0 0 1 2 3
<br /> Blanks 60 42 15 42 65 224
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> REPRESENTATIVE IN GENERAL COURT 3rd Barnstable District
<br /> David T.Vieira 1,385 1,096 963 1,026 1,360 5,830
<br /> Write-Ins 27 23 17 18 21 106
<br /> Blanks 477 334 240 340 471 1,862
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> DISTRICT ATTORNEY
<br /> Michael D. O'Keefe 1,372 1,103 987 1,021 1,373 5,856
<br /> Write-Ins 20 18 20 16 20 94
<br /> Blanks 497 332 213 347 459 1,848
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> CLERK OF COURTS
<br /> Scott W.Nickerson 1,351 1,070 959 1,003 1,351 5,734
<br /> Write-Ins 18 18 16 16 13 81
<br /> Blanks 520 365 245 365 488 1,983
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> REGISTER OF DEEDS
<br /> John F.Meade 1,356 1,076 966 1,006 1,358 5,762
<br /> Write-Ins 18 18 17 13 15 81
<br /> Blanks 515 359 237 365 479 1,955
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> COUNTY COMMISSIONER
<br /> Leo G. Cakounes 881 703 619 643 990 3,836
<br /> Ronald J.Bergstrom 876 648 550 647 717 3,438
<br /> Write-Ins 1 3 0 2 2 8
<br /> Blanks 131 99 51 92 143 516
<br /> Total 1,889 1,453 1,220 1,384 1,852 7,798
<br /> 90
<br />
|