|
Motion passes 301 to 56 at 8:29PM
<br />
<br /> FY 2026 FY 2027 FY 2027 FY 2027 FY 2027
<br />
<br />BUDGET
<br />DEPARTMENT REVISED DEPARTMENT FINCOM TOWN MNGR WITH
<br /> BUDGET REQUEST RECOMMEND RECOMMEND REDUCTIONS
<br />
<br />MODERATOR
<br />SALARY 1 300 300 300 300 300
<br />TOTAL 300 300 300 300 300
<br />SELECT BOARD
<br />SALARY-ELECTED 2 15,500 15,500 15,500 15,500 15,500
<br />SALARY/WAGE 3 592,989 609,834 609,834 609,834 609,834
<br />EXPENSE 4 60,100 74,124 41,864 41,864 39,771
<br />LEG/ENG/CONSULTING 5 460,000 540,000 540,000 540,000 513,000
<br />TOTAL 1,128,589 1,239,458 1,207,198 1,207,198 1,178,105
<br />FINANCE COMMITTEE
<br />RESERVE FUND 6 191,982 275,000 275,000 275,000 275,000
<br />EXPENSE 7 95,000 90,000 90,000 90,000 85,500
<br />TOTAL 286,982 365,000 365,000 365,000 360,500
<br />TOWN ACCOUNTANT
<br />SALARY/WAGE 8 371,878 380,200 380,200 380,200 380,200
<br />EXPENSE 9 5,210 5,210 5,210 5,210 4,950
<br />TOTAL 377,088 385,410 385,410 385,410 385,150
<br />ASSESSORS
<br />SALARY-APPOINTED 10 3,000 3,000 3,000 3,000 3,000
<br />SALARY/WAGE 11 311,962 324,875 324,875 324,875 324,875
<br />EXPENSE 12 7,200 7,700 7,700 7,700 7,315
<br />TOTAL 322,162 335,575 335,575 335,575 335,190
<br />TREASURER/TAX COLLECTOR
<br />SALARY/WAGE 13 318,924 333,781 333,781 333,781 333,781
<br />EXPENSE 14 52,900 54,400 54,400 54,400 51,680
<br />DEBT SERVICE 15 2,500 2,500 2,500 2,500 2,375
<br />FORECLOSURE 16 12,000 12,000 12,000 12,000 11,400
<br />TOTAL 386,324 402,681 402,681 402,681 399,236
<br />HUMAN RESOURCES
<br />SALARY/WAGE 17 482,333 492,711 492,711 492,711 492,711
<br />EXPENSE 18 113,524 115,530 115,530 115,530 109,754
<br />TOTAL 595,857 608,241 608,241 608,241 602,465
<br />INFORMATION TECHNOLOGY
<br />SALARY/WAGE 19 486,786 501,408 501,408 501,408 501,408
<br />EXPENSE 20 402,606 505,620 492,620 492,620 467,989
<br />EQUIPMENT REPLACEMENT 21 27,000 27,000 27,000 27,000 25,650
<br />TOTAL 916,392 1,034,028 1,021,028 1,021,028 995,047
<br />
<br />
<br />
|