2 Wage 1 of I
<br /> SEPT. 2008
<br /> LAm SysTEm ciRcuLATION STATISTICS .
<br /> Term. Library Sub September Year-t
<br /> Nmbr. Name Charges Renews Total Total Date Total
<br /> 13 CICS [ 1] 426 21 447 447 13140
<br /> 23 CCC [4 ] 703 276 973 973 1391.4
<br /> 43 Hyannis , ) 77453 22166 91559 9.,559 39,161
<br /> 53 Centerville [ ] 1951313 1,944 12,257 12,257 43,932
<br /> 63 c tuft (et] 21658 563 33226 33226 13,761
<br /> 73 Marstons Mills ] 32213 531 3,'744 31,744 12,367
<br /> 33 OsterviRe [os] 61667 1,187 7#8-74 7,874 29,458
<br /> 93 Sturgis [ha] 5,059 826 5,854 5,884 20,363
<br /> 163 Whelden [wb] 2,271 437 21708 2,708 9,367
<br /> 113 Edgartown [e ] 31660 973 4,573 4573 26,440
<br /> 123 Brooks [ha] 12,499 21070 14,569 14,569 61,504
<br /> 133 Orleans [or] 133076 2,167 15243 15,243 56,101
<br /> 403 Falmouth [fa] 26,241 33842 30,083 30083 106439
<br /> 413 Bast Falmouth [fel 31508 576 4,084 4,084 14,934
<br /> 423 No. Falmouth [fnl 21,442 446 2#883 2,383 121969
<br /> 443 Woods Hole [ vh] 11668 252 1,920 1,920 10,140
<br /> 453 West Falmouth [f ] 1,573 182 1,760 1760 6,855
<br /> 163 Bourne tbn'j 11,494 1,723,2X9 132219 44,759
<br /> 173 Vineyard Haven [ h] 6,972 1,876 6,843 8#848 35,294
<br /> 193 Chatham [ hl 73873 2,120 93993 9,993 43,609
<br /> 203 Mas pee f mp] 8,7 .7 1,170 9,887 9,887 357579
<br /> 223 Brewster [hl] 91622 1,51.2 112134 112134 44,827
<br /> 233 West Yarmouth [ywj 3,257 424 3)681 31681 132697
<br /> 243 So. Yarmouth [ ] 11J18 11-723 12,841 127841 42,983
<br /> 253 Yarmouthport [y ] 3,199 463 3,653- 33,653 13,895
<br /> 263 Eastham [ea] 7,124 925 8,049 8,049 367887
<br /> 283 Provin et wn [ptj 31,739 666 4405 47405 147965
<br /> 293 Nantucket. [nt] 93453 1,921 11,374 117374. 48,282
<br /> 303- Oak Bluffs [oh] 7#231 1,060 8,311 83311 35,103
<br /> 313 T`ruro [tr] 2#809 492 37301 3,301 16,266
<br /> 323 WelM t [wlj 61,777 923 73700 7,799 373009
<br /> 343 Dennis Bub. [dp] 4,810 466 53276 5,2776 233049
<br /> 353 Bast Dennis [clj] 1,439 247 1,656 1,686 7,339
<br /> ,363 Dennis Mere rial 4,056 630 43686 4,686 183517
<br /> 373 South Dennis [cls1 1,286 142 1,428 1,428 5,462
<br /> 383- West Dennis [ w] 11522 - 271 _1,793 L793 72260
<br /> Syst. Total. 215,883 379174 253,057 25S,057 9759699
<br /> Source Report:Circulation Activity by Terminal (compiled nwnthl .
<br /> Comments: a carne source as librari . ' Flailâ–ºstats; b credits charging location;
<br /> rn this report,figures may include transactions f rom terminal 9 xx7,xxB as well as xx3.
<br /> ttp: ww . l msnet.org .ff nw statistics- e o l l Cis- S t `Y S ter err... 10/14/2008
<br />
|