|
OCT 26 '93 01: 12PM STATE ST GOVT SERV P.2
<br /> 10.26-1993
<br /> TAX RATE IMPACT SCHEDULE
<br /> HIGH SCHOOL PROJECT BONDS
<br /> Town Of Mashpee, Massachusetts
<br /> Principal Interest Annual State Aid Net Effect on
<br /> Year Outstanding Principal (5.50) Debt Serviee (58%) Debi Service Tax Bereft)
<br /> 1 S 30,000,000.00 f 1,S00,000.00 S 1,650,000.00 S 3,150,000.00 S 1,372,425.00 S 1;777,575.00 S 1.4589 11.51%
<br /> 2 28,500,000.00 1,500,000.00 1,567,500.00 3,067,500.00 1,372,425.00 1,695,075.00 1.3912 10.97
<br /> 3 27,000,000.00 1,500,000.00 1,485,000.00 2,985,000.00 1,372,425.00 1,612,575.00 1.3235 10.44
<br /> 4 25,500,000.00 1,500,000.00 1,402,500.00 2,902,500.00 1,372,425,00 1,530,075.00 1.2558 9.90
<br /> 5 24,000,000.00 1,500,000.00 1,320,000.00 2,820,000.00 1,372,425.00 1,447,575.00 1.1881 9.37
<br /> 6 22,500,000.00 1,500,000.00 1,237,500.00 2,737,500.00 1,372,425.00 1,365,075.00 1.1204 8.84
<br /> 7 21,000,000.00 1,500,000.00 1,155,000.00 2,655,000.00 1,372,425.00 1,282,575.00 1.0526 8.30
<br /> 8 19,500,000.00 1,500,000.00 1,072,500.00 2,572,500.00 1,372,425.00 1,200,075.00 0.9849 7.77
<br /> 9 18,000,000.00 1,500,000.00 990,000.00 2,490,000.00 1,372,425.00 1,117,575.00 0.9172 7.23
<br /> 10 16,500,000.00 1,500,000.00 907,500.00 2,407,500.00 1,372,425.00 1,035,075.00 0.8495 6.70
<br /> 11 15,000,000.00 1,500,000.00 825,000.00 2,325,000.00 1,372,425.00 952,575.00 0.7818 6.17
<br /> 12 13,500,000.00 1,500,000.00 742,500.00 2,242,500.00 1,372,425.00 870,075.00 0.7141 5.63
<br /> 13 12,000,000.00 1,500,000.00 660,000.00 2,160,000.00 1,372,425.00 787,575.00 0.6464 5.10
<br /> 14 10,500,000.00 1,5C0,000.00 577,500.00 2,077,500.00 1,372,425.00 705,075.00 0.5787 4.56
<br /> 15 9,000,000.00 1,500,000.00 495,000.00 1,995,000.00 1,372,425.00 622,575.00 0.5110 4.03
<br /> 16 7,500,000.00 1,500,000.00 412,500.00 1,912,500.00 1,372,425.00 540,075.00 0.4433 3.50
<br /> 17 6,000,000.00 1,500,000.00 330,000.00 1,830,000.00 1,372,425.00 457,575.00 0.3755 2.96
<br /> 18 4,500,000.00 1,500,000.00 247,500.00 1,747,500.00 1,372,425.00 375,075.00 0.3078 2.43
<br /> • 19 3,000,000.00 1,500,000.00 165,000.00 1,665,000.00 1,372,425.00 292,575.00 0.2401 1.89
<br /> 20 1,500,000.00 1,500,000.00 82,500.00 1,582,500.00 1,372,425.00 210,075.00 0.1724 1.36
<br /> Total S 30,000,000.00 S 17,325,000.00 S 47,325,000.00 S 27,448,500.00 S 19,876,500.00
<br /> eeaa_eaataaa _mazz22Maai .aaaaaaaaaaa _�..Capaaiae� Oaaaaaaaaaaa
<br /> (1) Based on fiscal year 1993 assessed valuation of S 1,218,433,943 and levy of S 15,449,742.
<br /> (2) State aid calculated based on equal annual payments of principal.
<br /> State Street Bank 3 Trust Company 1993
<br /> •
<br />
|